
Late checks & sources
- Map veto (currently estimated)
- Confirm Zesta is in the starting five
- Re-check line: PASS at 17.5
learning 0x
- Edge +1.2 below ±2.0 minimum
- EV+ not positive at current payout
- L10 hit rate ≥ 60%: L10 50.0% at this line
Evidence & risk
Last 10 series Maps 1-2: avg 18.1 headshots vs line 17.5 (5/10 over). KPR 0.71, HS 59%. Next: vs Alter Ego, LAN.
Strongest: L10 average 18.1 against a 17.5 line
Biggest risk: Map veto not confirmed — Maps 1-2 estimated from recent map frequency
- Map veto not confirmed — Maps 1-2 estimated from recent map frequency
- • Model 18.69 vs line 17.5 → +1.19 (6.8%)
- • Form L5 60% · L10 50% over this line
- • Close match (45–65%) → longer maps: +1 round per map
- • Expected 44.8 rounds · 2-0 55.5% · OT 12.2%
Likely maps from his team's recent map frequency: Ancient / Inferno
| 15.5 Over | 64.1% | |
| 16.5 Over | 60.8% | |
| 17.5 Over | 57% | OFFERED |
| 18.5 Over | 52% | below BE |
| 19.5 Over | 46.6% | below BE |
- First seen17.5Oct 25, 12:00 AM
Recent Maps 1-2 results
| Date | Opp | Map 1 | Map 2 | Total | Team | Prop | Flags |
|---|---|---|---|---|---|---|---|
| 2026-10-23 | Rare Atom | 7 Dust2 10-13 | 13 Ancient 11-13 | 20 | L | Over ✓ | |
| 2026-10-22 | Morningstar | 16 Dust2 13-6 | 5 Ancient 13-7 | 21 | W | Over ✓ | |
| 2026-10-21 | Chinggis Warriors | 2 Inferno 1-13 | 11 Cache 13-10 | 13 | Split | Under ✗ | BO |
| 2026-10-20 | Vitalem Aerem | 3 Dust2 5-13 | 12 Inferno 13-10 | 15 | Split | Under ✗ | BO |
| 2026-10-18 | FlyQuest | 16 Ancient 13-7 | 4 Dust2 6-13 | 20 | Split | Over ✓ | |
| 2026-10-18 | Off Chops | 14 Dust2 19-17 | 13 Inferno 13-9 | 27 | W | Over ✓ | OT |
| 2026-10-17 | FlyQuest | 18 Ancient 16-14 | 4 Dust2 2-13 | 22 | Split | Over ✓ | OTBO |
| 2026-10-15 | Rooster | 7 Anubis 13-9 | 7 Inferno 13-4 | 14 | W | Under ✗ | BO |
| 2026-10-15 | Mindfreak | 8 Cache 13-7 | 5 Inferno 13-5 | 13 | W | Under ✗ | BO |
| 2026-10-11 | Chinggis Warriors | 9 Nuke 13-9 | 7 Ancient 7-13 | 16 | Split | Under ✗ | |
| 2026-10-10 | 5star | 8 Ancient 13-5 | 10 Inferno 12-16 | 18 | Split | Over ✓ | OTBO |
| 2026-10-08 | The Huns | 10 Ancient 13-10 | 8 Inferno 13-5 | 18 | W | Over ✓ | BO |
| 2026-09-29 | Lynn Vision | 13 Ancient 11-13 | 13 Nuke 13-11 | 26 | Split | Over ✓ | |
| 2026-09-28 | The Huns | 11 Nuke 22-20 | 7 Ancient 13-11 | 18 | W | Over ✓ | OT |
| 2026-09-27 | Lynn Vision | 11 Ancient 14-16 | 8 Nuke 5-13 | 19 | L | Over ✓ | OTBO |
| 2026-09-25 | Legion | 15 Dust2 13-6 | 7 Inferno 13-7 | 22 | W | Over ✓ | |
| 2026-09-23 | Just Swing | 4 Cache 7-13 | 12 Inferno 13-4 | 16 | Split | Under ✗ | BO |
| 2026-09-22 | bLight blue | 3 Dust2 13-11 | 8 Inferno 13-3 | 11 | W | Under ✗ | BO |
| 2026-09-03 | Chinggis Warriors | 8 Nuke 11-13 | 6 Ancient 10-13 | 14 | L | Under ✗ | |
| 2026-09-02 | Lynn Vision | 6 Inferno 8-13 | 6 Dust2 7-13 | 12 | L | Under ✗ |







































































































































































