
Late checks & sources
- Map veto (currently estimated)
- Confirm Zesta is in the starting five
- Re-check line: PASS at 28.5
learning 1x
- Edge +2.8 below ±3.0 minimum
- EV+ not positive at current payout
- L10 hit rate ≥ 60%: L10 50.0% at this line
Evidence & risk
Last 10 series Maps 1-2: avg 30.0 kills vs line 28.5 (5/10 over). KPR 0.71, HS 59%. Next: vs Alter Ego, LAN.
Strongest: L10 average 30.0 against a 28.5 line
Biggest risk: Map veto not confirmed — Maps 1-2 estimated from recent map frequency
- Map veto not confirmed — Maps 1-2 estimated from recent map frequency
- • Model 31.27 vs line 28.5 → +2.77 (9.7%)
- • Form L5 60% · L10 50% over this line
- • Close match (45–65%) → longer maps: +1 round per map
- • Expected 44.8 rounds · 2-0 55.5% · OT 12.2%
Likely maps from his team's recent map frequency: Ancient / Inferno
| 26.5 Over | 61.5% | |
| 27.5 Over | 59.6% | |
| 28.5 Over | 57.3% | OFFERED |
| 29.5 Over | 54.5% | below BE |
| 30.5 Over | 49.4% | below BE |
- First seen28.5Oct 24, 01:02 PM
Recent Maps 1-2 results
| Date | Opp | Map 1 | Map 2 | Total | Team | Prop | Flags |
|---|---|---|---|---|---|---|---|
| 2026-10-23 | Rare Atom | 15 Dust2 10-13 | 21 Ancient 11-13 | 36 | L | Over ✓ | |
| 2026-10-22 | Morningstar | 24 Dust2 13-6 | 12 Ancient 13-7 | 36 | W | Over ✓ | |
| 2026-10-21 | Chinggis Warriors | 4 Inferno 1-13 | 17 Cache 13-10 | 21 | Split | Under ✗ | BO |
| 2026-10-20 | Vitalem Aerem | 5 Dust2 5-13 | 18 Inferno 13-10 | 23 | Split | Under ✗ | BO |
| 2026-10-18 | FlyQuest | 19 Ancient 13-7 | 11 Dust2 6-13 | 30 | Split | Over ✓ | |
| 2026-10-18 | Off Chops | 29 Dust2 19-17 | 16 Inferno 13-9 | 45 | W | Over ✓ | OT |
| 2026-10-17 | FlyQuest | 28 Ancient 16-14 | 8 Dust2 2-13 | 36 | Split | Over ✓ | OTBO |
| 2026-10-15 | Rooster | 10 Anubis 13-9 | 15 Inferno 13-4 | 25 | W | Under ✗ | BO |
| 2026-10-15 | Mindfreak | 15 Cache 13-7 | 11 Inferno 13-5 | 26 | W | Under ✗ | BO |
| 2026-10-11 | Chinggis Warriors | 12 Nuke 13-9 | 10 Ancient 7-13 | 22 | Split | Under ✗ | |
| 2026-10-10 | 5star | 17 Ancient 13-5 | 19 Inferno 12-16 | 36 | Split | Over ✓ | OTBO |
| 2026-10-08 | The Huns | 19 Ancient 13-10 | 14 Inferno 13-5 | 33 | W | Over ✓ | BO |
| 2026-09-29 | Lynn Vision | 17 Ancient 11-13 | 18 Nuke 13-11 | 35 | Split | Over ✓ | |
| 2026-09-28 | The Huns | 20 Nuke 22-20 | 18 Ancient 13-11 | 38 | W | Over ✓ | OT |
| 2026-09-27 | Lynn Vision | 24 Ancient 14-16 | 11 Nuke 5-13 | 35 | L | Over ✓ | OTBO |
| 2026-09-25 | Legion | 25 Dust2 13-6 | 11 Inferno 13-7 | 36 | W | Over ✓ | |
| 2026-09-23 | Just Swing | 9 Cache 7-13 | 19 Inferno 13-4 | 28 | Split | Under ✗ | BO |
| 2026-09-22 | bLight blue | 8 Dust2 13-11 | 12 Inferno 13-3 | 20 | W | Under ✗ | BO |
| 2026-09-03 | Chinggis Warriors | 12 Nuke 11-13 | 7 Ancient 10-13 | 19 | L | Under ✗ | |
| 2026-09-02 | Lynn Vision | 11 Inferno 8-13 | 8 Dust2 7-13 | 19 | L | Under ✗ |













































































































































































